Mondial - Delegation from USA
U N I T E D S T A T E S O F A M E R I C A |
34th FAI Freefall Style and Accuracy Landing World Championships8th FAI Junior Freefall Style and Accuracy Landing World Championships | ||
Freefall Style - Female | ||
Cheryl Stearns | Nancy LaRiviere | Elisa Tennyson |
Mery Rose | Alexandra Deets - Junior | |
Freefall Style - Male | ||
Kevin Thompson | James Hayhurst | Matt O'Gwynn |
Drew Riffle | Jimmy Drummond | Kristopher Hayhurst - Junior |
Nathaniel Volk- Junior |
| |
Accuracy Landing - Female | ||
Cheryl Stearns | Nancy LaRiviere | Elisa Tennyson |
Mery Rose | Alexandra Deets - Junior | |
Accuracy Landing - Male | ||
Kevin Thompson | James Hayhurst | Matt O'Gwynn |
Drew Riffle | Jimmy Drummond | Kristopher Hayhurst - Junior |
Nathaniel Volk- Junior |
|
22nd FAI Formation Skydiving World Championships | ||
4-Way Female | ||
Dannielle Woosley | Laura Davis | Jennifer Davidson |
Janette Lefkowitz | Sherri jo Gallagher | Scott Janise |
4-Way Open | ||
Thomas Hughes | Niklas Hemlin | Mikhail Markine |
Justin Price | Thiago Gomes | Joshua Hall |
8-Way | ||
Sean Sweeney | Joshua Coleman | David Flynn |
Justin Blewitt | Andrew Starr | Ryan Ray |
Jeshua Stahler | Kurt Isenbarger | Matthew Davidson |
Larry Miller | Brian Krause | |
VFS | ||
Michael Jason Russell | Stephanie Strange | Dusty Hanks |
Kyle Buchholz | Rook Nelson | Jake Jensen |
Stephanie Strange |
17th Canopy Formation World Championships | ||
2-Way Sequential | ||
Brian Martin | Bob Felt | John Bechtel |
4-Way Sequential | ||
Michael Tomaselli | Denis Zhuravkov | Scott Lazarus |
Molly Sanders | Don Bromley | |
4-Way Rotations | ||
Sean Jones | Eric Gallan | Glen Fafard |
Taylor Cole | Will Kitto | Kevin Ingley |
11th FAI Artistic Events World Championships | ||
Freestyle Skydiving | ||
Amanda Festi (T 1) | Brian Festi (T 1) | Angela Hsu (T 2) |
Josiah Rich (T 2) | ||
Freeflying | ||
Michael Bohn (1) | Colby McNiel (1) | Leland Procello (1) |
Chad Ross (2) | Damien German (2) | Bryan Gile (2) |
1st FAI Speed Skydiving World Championships | ||
Randy Connell | Kyle Lobpries | Joe Carder |
Gary Barron |
|
Delegation Officials | |
Name | Title |
Lawrence E Hill | Head of Delegation |
Kirk Verner | Head of Delegation |
Chuck Akers | Team Manager |
Dana P Engelstad | Team Manager |
Tracey Holman | Team Manager |
Eli Godwin | Team Manager |
Dennis Murphy | Coach |
Chuck Collingwood | Coach |
Solly Williams | Coach |