Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K-2 | Distance travelled | 64 257 264 km | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9526 | → | ⌄ | |
Space records | K_Absolute | Duration | 96 d 10 h 0 min 20 sec | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9284 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | 64 257 264 km | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9286 | → | ⌄ | |
Space records | K-2 | Duration | 96 d 10 h 0 min 20 sec | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9522 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 95 d 04 h 58 min 18 sec | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9523 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 63 409 502 km | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9524 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 125 d 23 h 19 min 20 sec | 16 Mar 1978 | Georgi Mikhaylovich Grechko (URS) | ratified - superseded since approved | World | 9525 | → | ⌄ | |
Space records | K-2 | Altitude while linked | 237 km | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9567 | → | ⌄ | |
Space records | K-2 | Assembled mass of spaceships linked in flight | 20 977 kg | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9568 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 1 309 974 km | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9584 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 1 488 320 km | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9585 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 46 h 46 min 44 sec | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9586 | → | ⌄ | |
Space records | K-2 | Duration in group flight (but not linked) | 53 h 09 min 17 sec | 24 Jul 1975 | Thomas P. Stafford (USA) | ratified - superseded since approved | World | 9587 | → | ⌄ | |
Space records | K-2 | Duration | 84 d 1 h 15 min 30,8 sec | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9564 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | 55 474 039 km | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9924 | → | ⌄ | |
Space records | K_Absolute | Duration | 84 d 01 h 15 min 30,8 sec | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9442 | → | ⌄ | |
Space records | K-2 | Distance travelled | 55 474 039 km | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9443 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | 55 127 747 km | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9444 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 83 d 12 h 32 min 12 sec | 08 Feb 1974 | Gerald P. Carr (USA) | ratified - superseded since approved | World | 9445 | → | ⌄ | |
Space records | K_Absolute | Duration | 59 d 11 h 09 min 29 sec | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9440 | → | ⌄ | |
Space records | K-2 | Distance travelled | 39 309 606 km | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9441 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 39 004 248 km | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9581 | → | ⌄ | |
Space records | K-2 | Total Time in Space | 59 d 11 h 09 min 04 sec | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9761 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 69 d 15 h 45 min | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9762 | → | ⌄ | |
Space records | K-2 | Duration | 59 d 11 h 09 min 04 sec | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9565 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | 39 309 606 km | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9925 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 59 d 00 h 17 min 42 sec | 25 Sep 1973 | Alan LaVern Bean (USA) | ratified - superseded since approved | World | 9566 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 18 059 391 km | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9580 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 7 428 kg | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9725 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 49 d 03 h 38 min 35 sec | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9764 | → | ⌄ | |
Space records | K-2 | Duration | 28 d 00 h 49 min 49 sec | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9438 | → | ⌄ | |
Space records | K-2 | Total Time in Space | 49 d 03 h 38 min 35 sec | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9521 | → | ⌄ | |
Space records | K-2 | Distance travelled | 18 536 731 km | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9439 | → | ⌄ | |
Space records | K_Absolute | Absolute distance | 18 536 731 km | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9540 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 27 d 06 h 48 min 7 sec | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9562 | → | ⌄ | |
Space records | K_Absolute | Duration | 28 d 00 h 49 min 49 sec | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9539 | → | ⌄ | |
Space records | K-3 | Duration of a complete mission to a celestial body with return | 301 h 51 min 57 sec | 19 Dec 1972 | Eugene A. Cernan (USA) | ratified - current record | World | 2309 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 147 h 41 min 13 sec | 16 Dec 1972 | Ronald E. Evans (USA) | ratified - current record | World | 2308 | → | ⌄ | |
Space records | K-3 | Extravehicular duration on the surface of the celestial body by an astronaut | 21 h 31 min 44 sec | 14 Dec 1972 | Eugene A. Cernan (USA) | ratified - current record | World | 2310 | → | ⌄ | |
Space records | K_Absolute | Extravehicular duration on the surface of the celestial body by an astronaut | 21 h 31 min 44 sec | 14 Dec 1972 | Eugene A. Cernan (USA) | ratified - retired by changes of the sporting code | World | 17105 | → | ⌄ | |
Space records | K-3 | Distance covered on board a vehicle on the surface of the celestial body | 7 370 m | 13 Dec 1972 | Eugene A. Cernan (USA) | ratified - current record | World | 2307 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 125 h 46 min 50 sec | 25 Apr 1972 | Thomas K. Mattingly (USA) | ratified - superseded since approved | World | 2302 | → | ⌄ | |
Space records | K-3 | Greatest mass lifted to lunar or planetary orbit from the lunar or planetary surface | 4 965,5 kg | 24 Apr 1972 | John W. Young (USA) | ratified - retired by changes of the sporting code | World | 17098 | → | ⌄ | |
Space records | K-3 | Duration of stay on the surface of the celestial body | 71 h 02 min 13 sec | 23 Apr 1972 | John Watts Young (USA) | ratified - current record | World | 2303 | → | ⌄ | |
Space records | K-3 | Duration extravehicular stay on surface of Moon or Planet | 39 h 47 min 03 sec | 23 Apr 1972 | John W. Young (USA) | ratified - retired by changes of the sporting code | World | 17099 | → | ⌄ | |
Space records | K-3 | Greatest mass landed on the celestial body | 8 257,6 kg | 21 Apr 1972 | John Watts Young (USA) | ratified - current record | World | 2301 | → | ⌄ | |
Space records | K-2 | Distance travelled | 5 020 m | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10287 | → | ⌄ | |
Space records | K-3 | Accumulated extravehicular duration on the surface of the celestial body by an astronaut | 18 h 18 min 26 sec | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10289 | → | ⌄ | |
Space records | K-3 | Greatest mass lifted into Lunar Orbit from Earth | 34 593 kg | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10292 | → | ⌄ | |
Space records | K_Absolute | Accumulated space flight time | 18 h 18 min 26 sec | 07 Aug 1971 | David R. Scott (USA) | ratified - superseded since approved | World | 10310 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.