Rookie project
Online competition - Ranking list
Congratulations for all participants of the 2023 FAI Rookie Postal!
First of all thank you all for having fun with aviation, we hope this experience will spark more interest for aviation!
And now the final ranking.....Big congrats to the top 3 of the indoor and outdoor ranking!
The full list can be found here: 2023 rankings
The winners will receive a special certificate and of course a price from aviationtoys.nl you soon will receive a message from us!
Number 1 can choose between the CX RES Mini, CX Fling or the 2 meter 2M RES/F3L kit from aviationtoys.nl
Number 2 and 3 can choose between a CX RES Mini kit or a CX Fling kit from aviationtoys.nl, the choice is yours!
2024 Rookie competition is ON!!
FAI Rookie Project, Share the fun!
Vincent Merlijn, aviationtoys.nl
Official Ranking:
All aged under 15 years.
2024 Outdoor
Position | Name | Age | Time (sec) | Country | Supervisor |
---|---|---|---|---|---|
1 | Julia Quennerstedt | 8 | 135 | Sweden | Erik Lundborg |
2 | Arvid Klingvall | 13 | 89.7 | Sweden | Per Findahl |
3 | Wiggo Andersson Vik | 13 | 63 | Sweden | Per Findahl |
4 | Loke Hollsten | 12 | 62 | Sweden | Erik Lundborg |
5 | Lucas Rask | 13 | 60.7 | Sweden | Per Findahl |
6 | Olof Lundborg | 8 | 56 | Sweden | Jimmy Nyberg |
7 | Leo Nyberg | 11 | 53 | Sweden | Erik Lundborg |
8 | Poliakhova Viktoria | 13 | 50.2 | Sweden | Per Findahl |
9 | Leah Arvidsson | 13 | 49.5 | Sweden | Per Findahl |
10 | Nftaliem Musse Tesfahiwet | 13 | 49 | Sweden | Per Findahl |
11 | Algot Jansson | 13 | 48.8 | Sweden | Per Findahl |
12 | Moltas Brusell | 13 | 48.2 | Sweden | Per Findahl |
13 | Rashid Abdo | 13 | 45.5 | Sweden | Per Findahl |
14 | Gustav Eklund | 13 | 42.7 | Sweden | Per Findahl |
15 | Taisiia Voina | 13 | 41.2 | Sweden | Per Findahl |
16 | Scott Larsson | 13 | 37.7 | Sweden | Per Findahl |
17 | Shamsudin Mohammed Abdullahi | 13 | 25.5 | Sweden | Per Findahl |
2024 INdoor
Position | Name | Age | Time (sec) | Country | Supervisor |
---|---|---|---|---|---|
1 | Maxence G. | 8 | 26 | France | Foyer Rural Arbusigny |
2 | Doryann P. | 11 | 23 | France | Foyer Rural Arbusigny |
3 | Ewan G | 8 | 22 | France | Foyer Rural Arbusigny |
4 | Norah M. | 11 | 18 | France | Foyer Rural Arbusigny |